Smith Valley / Wellington NV weather
Latitude N 38° 52' 10" Longitude W 119° 20' 48" Elevation 4765 ft
| Dawn: | 05:09 | Sunrise: | 05:40 | Moonrise: | 16:32 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:08 | Moonset: | 03:09 | |
| Daylight: | 15:29 | Day length: | 14:28 | Moon Phase: | Waxing Gibbous |
Welcome to the Smith Valley / Wellington NV weather station located near Jessen Rd in Wellington, NV.
The weather station in use is the FINE OFFSET WH1080PC, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 70.5 °F | Dew Point | 13.5 °F |
| Windchill | 70.5 °F | Humidity | 11% |
| Heat Index | 70.5 °F | Apparent Temperature | 62.0 °F | Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.77 in | Rainfall This Year | 2.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-09 23:28 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 136° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.77 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2013 8:25:00 AM
powered by
Cumulus
v1.9.3 (1059)
