Smith Valley / Wellington NV weather
Latitude N 38° 52' 10" Longitude W 119° 20' 48" Elevation 4765 ft
| Dawn: | 05:13 | Sunrise: | 05:43 | Moonrise: | 03:42 | ![]() |
| Dusk: | 20:35 | Sunset: | 20:04 | Moonset: | 17:17 | |
| Daylight: | 15:22 | Day length: | 14:21 | Moon Phase: | Waning Crescent |
Welcome to the Smith Valley / Wellington NV weather station located near Jessen Rd in Wellington, NV.
The weather station in use is the FINE OFFSET WH1080PC, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 57.6 °F | Dew Point | 15.6 °F |
| Windchill | 57.6 °F | Humidity | 19% |
| Heat Index | 57.6 °F | Apparent Temperature | 50.4 °F | Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 2.16 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-30 06:58 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 127° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.83 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/17/2012 2:49:00 AM
powered by
Cumulus
v1.9.2 (1017)
