Dann Todd's 'Dain Bramage'**

Noodlings From My Noodle


It's a blog. Thoughts, ideas, and general weirdness that passes through my head and out onto the Internet. The only thing better would be if my brain was hardwired to my computer. Or perhaps Wi-Fi.

The rules for my comments are simple. First, no gutter talk. If that is all you have to offer, then please go elsewhere. Second, no advertisements. Spammers aren't welcome. I will enforce these rules as I see fit. After all, this is my ** Dain Bramage and I have to shelter it and keep it safe, dry, warm and well fed.


Sun, Jul 29 2007
Nit-Wittery from Daniel Schorr Of NPR's All Things Considered

Last week on July 24th, I heard an op-ed piece by NPR's Daniel Schorr on "All Things Considered". Mr. Schorr claimed that there was a lack of cooperation on Capitol Hill that was the direct result of Mr. Bush's bad poll numbers.

Introduction by Robert Siegel:

The continued clashes between Congress and the White House these days have Senior News Analyst, Daniel Schorr, thinking; can this be what the framers of the Constitution had in mind?

Mr. Schorr:

Our Constitution, designed to forge a more perfect union, rests on the assumption of a certain degree of comity between the Executive and Legislative branches. But comity is strained with President Bush suffering a 65% unpopularity rating; just one point away from President Nixon's 66% shortly before he resigned.

So now the House Judiciary Committee seeks contempt citations against White House Chief of Staff Joshua Bolton and former White House legal counsel Harriet Miers for defying Congressional subpoenas. The President throws the tattered cloak of "Executive Privilege" over them. In any event, the contempt citations would have to be enforced by a US Attorney, which Attorney General Alberto Gonzales would not let happen.

So the battle of Constitutional privilege goes on to the bemusement of the public.

If poll numbers are to blame for a lack off cooperation between the branches of government, then how does the public's disapproval of Congress factor into the placing of blame? My response to Mr. Schorr:

On July 24th, Daniel Schorr implied that the relationship between Congress and the President was strained in part because of President Bush's 65% disapproval ratings along with Mr. Bush's legitimate [in my opinion] claims of executive privilege. As reported in the July 18th edition of the Washington Post, polling indicates that the 83% of the public disapproves of the job Congress is doing a record high for Zogby polls.

More than a small portion of blame for the lack of comity in Washington can be placed at the feet of the Democrats in Congress who insist on being obstructive, holding hearings that are really witch hunts, watering down ethics reform legislation, and undermining the mission of our armed forces deployed in defense of our nation. Perhaps comity will return when our public servants start placing the larger public interest above partisan interests.

As is often the case, pith does not equal wisdom....from either Mr. Schorr or myself. That being said, I find it amazing that a reasonably thoughtful journalist would bother to attempt to make the case that popularity...or the lack thereof...is in some way a meaningful indicator of cooperation. At the very least, Mr. Schorr needed to have the reverse argument made so that perhaps next time he won't produce such nit-wittery.

I'm not holding my breath.

The rest of Mr. Schorr's piece deals with the tribulations of US Attorney General, Alberto Gonzales. Alberto had done made his bed and I'm willing to bet that he will get exactly what he deserves forthwith.

If you happen to be a regular listener to NPR's "All Things Considered" in the evening, then please listen for their listener's letters segment. Yours truly might make it on the air. I don't always get to listen to the whole thing, so if you hear something that sounds like the above, please post a comment and let me know.

by Dann 

|



Last updated on:  Fri, Aug 31 2007  06:33:45 PM




**The title for my blog is a bit weird. I took it from a bit on an old Bill Cosby LP. Bill Cosby was a comedian, humorist, and TV star. Still is. An LP was a record. From the days when music came on big, round, black vinyl things. I loved Bill Cosby albums as a kid. I think I hurt something vital once just from the laughter. Thanks, Bill.

Please send any comments regarding my site using the following link. All original content on this site is copywrited by Dann Todd 1998-2007©



Blog by Farook    Weblog Commenting and Trackback by HaloScan.com

Previous
26 Aug 2007 - 01 Sep 2007
19 Aug 2007 - 25 Aug 2007
12 Aug 2007 - 18 Aug 2007
29 Jul 2007 - 04 Aug 2007
22 Jul 2007 - 28 Jul 2007
15 Jul 2007 - 21 Jul 2007
08 Jul 2007 - 14 Jul 2007
01 Jul 2007 - 07 Jul 2007
24 Jun 2007 - 30 Jun 2007
17 Jun 2007 - 23 Jun 2007
13 May 2007 - 19 May 2007
29 Apr 2007 - 05 May 2007
22 Apr 2007 - 28 Apr 2007
15 Oct 2006 - 21 Oct 2006
08 Oct 2006 - 14 Oct 2006
01 Oct 2006 - 07 Oct 2006
17 Sep 2006 - 23 Sep 2006
03 Sep 2006 - 09 Sep 2006
13 Aug 2006 - 19 Aug 2006
06 Aug 2006 - 12 Aug 2006
30 Jul 2006 - 05 Aug 2006
23 Jul 2006 - 29 Jul 2006
16 Jul 2006 - 22 Jul 2006
09 Jul 2006 - 15 Jul 2006
02 Jul 2006 - 08 Jul 2006
25 Jun 2006 - 01 Jul 2006
18 Jun 2006 - 24 Jun 2006
11 Jun 2006 - 17 Jun 2006
28 May 2006 - 03 Jun 2006
23 Apr 2006 - 29 Apr 2006
09 Apr 2006 - 15 Apr 2006
02 Apr 2006 - 08 Apr 2006
26 Mar 2006 - 01 Apr 2006
19 Mar 2006 - 25 Mar 2006
12 Mar 2006 - 18 Mar 2006
26 Feb 2006 - 04 Mar 2006
19 Feb 2006 - 25 Feb 2006
12 Feb 2006 - 18 Feb 2006
05 Feb 2006 - 11 Feb 2006
08 Jan 2006 - 14 Jan 2006
01 Jan 2006 - 07 Jan 2006
25 Dec 2005 - 31 Dec 2005
27 Nov 2005 - 03 Dec 2005
20 Nov 2005 - 26 Nov 2005
13 Nov 2005 - 19 Nov 2005
06 Nov 2005 - 12 Nov 2005
30 Oct 2005 - 05 Nov 2005
23 Oct 2005 - 29 Oct 2005
16 Oct 2005 - 22 Oct 2005
09 Oct 2005 - 15 Oct 2005
02 Oct 2005 - 08 Oct 2005
25 Sep 2005 - 01 Oct 2005
18 Sep 2005 - 24 Sep 2005
11 Sep 2005 - 17 Sep 2005
04 Sep 2005 - 10 Sep 2005
28 Aug 2005 - 03 Sep 2005
21 Aug 2005 - 27 Aug 2005
14 Aug 2005 - 20 Aug 2005
07 Aug 2005 - 13 Aug 2005
31 Jul 2005 - 06 Aug 2005
10 Jul 2005 - 16 Jul 2005
03 Jul 2005 - 09 Jul 2005
19 Jun 2005 - 25 Jun 2005
05 Jun 2005 - 11 Jun 2005
29 May 2005 - 04 Jun 2005
22 May 2005 - 28 May 2005
15 May 2005 - 21 May 2005
08 May 2005 - 14 May 2005
24 Apr 2005 - 30 Apr 2005
17 Apr 2005 - 23 Apr 2005
10 Apr 2005 - 16 Apr 2005
03 Apr 2005 - 09 Apr 2005
20 Mar 2005 - 26 Mar 2005
13 Mar 2005 - 19 Mar 2005
06 Mar 2005 - 12 Mar 2005
20 Feb 2005 - 26 Feb 2005
13 Feb 2005 - 19 Feb 2005
30 Jan 2005 - 05 Feb 2005
23 Jan 2005 - 29 Jan 2005
16 Jan 2005 - 22 Jan 2005
09 Jan 2005 - 15 Jan 2005
02 Jan 2005 - 08 Jan 2005
26 Dec 2004 - 01 Jan 2005
19 Dec 2004 - 25 Dec 2004
12 Dec 2004 - 18 Dec 2004
05 Dec 2004 - 11 Dec 2004
28 Nov 2004 - 04 Dec 2004
21 Nov 2004 - 27 Nov 2004
07 Nov 2004 - 13 Nov 2004
31 Oct 2004 - 06 Nov 2004
24 Oct 2004 - 30 Oct 2004
17 Oct 2004 - 23 Oct 2004
10 Oct 2004 - 16 Oct 2004
26 Sep 2004 - 02 Oct 2004
19 Sep 2004 - 25 Sep 2004
12 Sep 2004 - 18 Sep 2004
05 Sep 2004 - 11 Sep 2004
29 Aug 2004 - 04 Sep 2004
22 Aug 2004 - 28 Aug 2004
15 Aug 2004 - 21 Aug 2004
08 Aug 2004 - 14 Aug 2004
01 Aug 2004 - 07 Aug 2004
25 Jul 2004 - 31 Jul 2004
18 Jul 2004 - 24 Jul 2004
11 Jul 2004 - 17 Jul 2004
27 Jun 2004 - 03 Jul 2004
13 Jun 2004 - 19 Jun 2004
23 May 2004 - 29 May 2004
02 May 2004 - 08 May 2004
25 Apr 2004 - 01 May 2004
18 Apr 2004 - 24 Apr 2004
11 Apr 2004 - 17 Apr 2004
04 Apr 2004 - 10 Apr 2004
28 Mar 2004 - 03 Apr 2004
21 Mar 2004 - 27 Mar 2004
14 Mar 2004 - 20 Mar 2004
07 Mar 2004 - 13 Mar 2004
15 Feb 2004 - 21 Feb 2004
08 Feb 2004 - 14 Feb 2004
01 Feb 2004 - 07 Feb 2004
25 Jan 2004 - 31 Jan 2004
16 Nov 2003 - 22 Nov 2003
09 Nov 2003 - 15 Nov 2003
02 Nov 2003 - 08 Nov 2003
26 Oct 2003 - 01 Nov 2003
19 Oct 2003 - 25 Oct 2003
12 Oct 2003 - 18 Oct 2003
05 Oct 2003 - 11 Oct 2003
28 Sep 2003 - 04 Oct 2003
21 Sep 2003 - 27 Sep 2003
14 Sep 2003 - 20 Sep 2003
07 Sep 2003 - 13 Sep 2003
31 Aug 2003 - 06 Sep 2003
24 Aug 2003 - 30 Aug 2003
17 Aug 2003 - 23 Aug 2003
10 Aug 2003 - 16 Aug 2003
03 Aug 2003 - 09 Aug 2003
27 Jul 2003 - 02 Aug 2003
20 Jul 2003 - 26 Jul 2003
Next